|
|
Payroll Deadlines
|
| Payroll Cut Off | Pay Date |
| January 4, 2012 | January 13, 2012 |
| January 23, 2012 | January 30, 2012 |
| February 8, 2012 | February 15, 2012 |
| February 22, 2012 | February 29, 2012 |
| March 8, 2012 | March15, 2012 |
| March 23, 2012 | March 30, 2012 |
| April 6, 2012 | April 13, 2012 |
| April 23, 2012 | April 30, 2012 |
| May 8, 2012 | May 15, 2012 |
| May 23, 2012 | May 30, 2012 |
| June 8, 2012 | June 15, 2012 |
| June 22, 2012 | June 29, 2012 |
| July 6, 2012 | July 13, 2012 |
| July 23, 2012 | July 30, 2012 |
| August 8, 2012 | August 15, 2012 |
| August 23, 2012 | August 30, 2012 |
| September 7, 2012 | September 14, 2012 |
| September 21, 2012 | September 28, 2012 |
| October 8, 2012 | October 15, 2012 |
| October 23, 2012 | October 30, 2012 |
| November 7, 2012 | November 15, 2012 |
| November 21, 2012 | November 30, 2012 |
| December 7, 2012 | December 14, 2012 |
| December 19, 2012 | December 28, 2012 |
| January 3, 2013 | January 15, 2013 |
| January 23, 2013 | January 30, 2013 |
As adopted by the Board of Commissioners, January
12th, 2012
in Cripple Creek Colorado at the Centennial Building
|
Forms Celia Main Page 01/09/12
|